OCR A-level Physics A (H556) past papers
Find OCR A-level Physics A (H556) question papers and mark schemes. Choose a year below, then open the paper and any accompanying materials.
27 papers / assessments listed · 2017–2025. Includes specimen or sample materials where labelled.
2025 papers
OCR A-level Physics A (H556) 2025 assessment resources| Paper / component | Resources |
|---|
| Exploring physicsJune · 2025A level Physics · H556/02 | 2 hours 15 minutes |
|---|
| Modelling physicsJune · 2025A level Physics · H556/01 | 2 hours 15 minutes |
|---|
| Unified physicsJune · 2025A level Physics · H556/03 | 1 hour 30 minutes |
|---|
2024 papers
OCR A-level Physics A (H556) 2024 assessment resources| Paper / component | Resources |
|---|
| Exploring physicsJune · 2024A level Physics · H556/02 | 2 hours 15 minutes |
|---|
| Modelling physicsJune · 2024A level Physics · H556/01 | 2 hours 15 minutes |
|---|
| Unified physicsJune · 2024A level Physics · H556/03 | 1 hour 30 minutes |
|---|
2023 papers
OCR A-level Physics A (H556) 2023 assessment resources| Paper / component | Resources |
|---|
| Exploring physicsJune · 2023A level Physics · H556/02 | 2 hours 15 minutes |
|---|
| Modelling physicsJune · 2023A level Physics · H556/01 | 2 hours 15 minutes |
|---|
| Unified physicsJune · 2023A level Physics · H556/03 | 1 hour 30 minutes |
|---|
2022 papers
OCR A-level Physics A (H556) 2022 assessment resources| Paper / component | Resources |
|---|
| Exploring physicsJune · 2022A level Physics · H556/02 | 2 hours 15 minutes |
|---|
| Modelling physicsJune · 2022A level Physics · H556/01 | 2 hours 15 minutes |
|---|
| Unified physicsJune · 2022A level Physics · H556/03 | 1 hour 30 minutes |
|---|
2021 papers
OCR A-level Physics A (H556) 2021 assessment resources| Paper / component | Resources |
|---|
| Exploring physicsNovember · 2021A level Physics · H556/02 | 2 hours 15 minutes |
|---|
| Modelling physicsNovember · 2021A level Physics · H556/01 | 2 hours 15 minutes |
|---|
| Unified physicsNovember · 2021A level Physics · H556/03 | 1 hour 30 minutes |
|---|
2020 papers
OCR A-level Physics A (H556) 2020 assessment resources| Paper / component | Resources |
|---|
| Exploring physicsNovember · 2020A level Physics · H556/02 | 2 hours 15 minutes |
|---|
| Modelling physicsNovember · 2020A level Physics · H556/01 | 2 hours 15 minutes |
|---|
| Unified physicsNovember · 2020A level Physics · H556/03 | 1 hour 30 minutes |
|---|
2019 papers
OCR A-level Physics A (H556) 2019 assessment resources| Paper / component | Resources |
|---|
| Exploring physicsJune · 2019A level Physics · H556/02 | 2 hours 15 minutes |
|---|
| Modelling physicsJune · 2019A level Physics · H556/01 | 2 hours 15 minutes |
|---|
| Unified physicsJune · 2019A level Physics · H556/03 | 1 hour 30 minutes |
|---|
2018 papers
OCR A-level Physics A (H556) 2018 assessment resources| Paper / component | Resources |
|---|
| Exploring physicsJune · 2018A level Physics · H556/02 | 2 hours 15 minutes |
|---|
| Modelling physicsJune · 2018A level Physics · H556/01 | 2 hours 15 minutes |
|---|
| Unified physicsJune · 2018A level Physics · H556/03 | 1 hour 30 minutes |
|---|
2017 papers
OCR A-level Physics A (H556) 2017 assessment resources| Paper / component | Resources |
|---|
| Exploring physicsJune · 2017A level Physics · H556/02 | 2 hours 15 minutes |
|---|
| Modelling physicsJune · 2017A level Physics · H556/01 | 2 hours 15 minutes |
|---|
| Unified physicsJune · 2017A level Physics · H556/03 | 1 hour 30 minutes |
|---|
Papers open on the publishers’ websites. Check the specification code and paper cover for your examination year.
Official board archive ↗